QUADRUPLEX - 4 X 4 1/2 * Formule CONDOS LOCATIFS* - Construction de qualité (plancher de béton) - entretenu de façon impeccable, locataires stables et choyés bénéficiant de 2 stationnements chacun, d'une remise partagée, d'un espace de verdure d'un magnifique terrain de 13 196 pc, THERMOPOMPES (2 logements du haut) - REVENU BRUT POTENTIEL DE 57 600$ - Aucun travaux à faire - Un petit bijou! À qui la chance ?
50' X 38'
1990
PVC
* Visite suite à une promesse d'achat acceptée *
50' X 38'
1990
PVC
13 196 Pi2
Asphalte , Double largeur ou plus
Allée : 8
Dépanneur en face , Autoroute , Garderie/CPE , Golf , Parc , Piste cyclable , école primaire , École secondaire , Transport en commun
Unité | Pièces | Niveau | Dimensions | Revêtement | Détails |
---|---|---|---|---|---|
1 (app.) | Salon | 1er niveau/RDC | 12'9" X 11'4" | Plancher flottant | |
1 (app.) | Cuisine | 1er niveau/RDC | 10'10" X 7'6" | Céramique | |
1 (app.) | Salle à manger | 1er niveau/RDC | 8'11" X 12' | Plancher flottant | |
1 (app.) | Salle de bains | 1er niveau/RDC | 7'10" X 8'2" | Céramique | Laveuse sécheuse |
1 (app.) | Chambre | 1er niveau/RDC | 9' X 11'8" | Plancher flottant | |
1 (app.) | Chambre principale | 1er niveau/RDC | 11'6" X 13'6" | Plancher flottant | |
2 (app.) | Salon | 1er niveau/RDC | 12'9" X 11'4" | Plancher flottant | |
2 (app.) | Cuisine | 1er niveau/RDC | 10'10" X 7'6" | Céramique | |
2 (app.) | Salle à manger | 1er niveau/RDC | 8'11" X 12' | Plancher flottant | |
2 (app.) | Salle de bains | 1er niveau/RDC | 7'10" X 8'2" | Céramique | Laveuse sécheuse |
2 (app.) | Chambre | 1er niveau/RDC | 9' X 11'8" | Plancher flottant | |
2 (app.) | Chambre principale | 1er niveau/RDC | 11'6" X 13'6" | Plancher flottant | |
3 (app.) | Salon | 2e niveau | 12'9" X 11'4" | Plancher flottant | |
3 (app.) | Cuisine | 2e niveau | 10'11" X 7'6" | Plancher flottant | |
3 (app.) | Salle à manger | 2e niveau | 11'10" X 8'11" | Plancher flottant | |
3 (app.) | Chambre principale | 2e niveau | 11'7" X 13'9" | Plancher flottant | |
3 (app.) | Chambre | 2e niveau | 9'11" X 11'8" | Plancher flottant | |
3 (app.) | Salle de bains | 2e niveau | 8'3" X 8'1" | Céramique | |
4 (app.) | Salon | 2e niveau | 12'9" X 11'4" | Plancher flottant | |
4 (app.) | Cuisine | 2e niveau | 10'11" X 7'6" | Plancher flottant | |
4 (app.) | Salle à manger | 2e niveau | 11'10" X 8'10" | Plancher flottant | |
4 (app.) | Chambre principale | 2e niveau | 11'7" X 13'9" | Plancher flottant | |
4 (app.) | Chambre | 2e niveau | 9'11" X 11'8" | Plancher flottant | |
4 (app.) | Salle de bains | 2e niveau | 8'3" X 8'1" | Céramique |
Plinthes électriques
Interphone , Rangement extérieur , Thermopompe murale
Municipalité
Municipalité
Luminaires du #102 et #201, thermopompes #201 et #202, remise.
Luminaires du #101 et #202,
Mon nom est CLAUDIA MORIN INC., courtier immobilier RE/MAX. Comment puis-je vous aider?
Avez-vous des questions?
RE/MAX ACCÈS | 10125 boul. l'Ormière, Québec, Québec, G2B 3L2
Bonjour, mon nom est CLAUDIA MORIN INC. et je suis courtier immobilier. Écrivez-moi pour obtenir plus de renseignements.
Vous devez être connecté à MON RE/MAX afin de pouvoir ajouter une propriété à vos favoris.